Shri Markandeya Rugnalaya conducting different Health Check-Up Packages at low range. If your age is above 50years, to maintain your fitness healthy following special regular "Health check-up packages" are provided under expert doctors treatment.

| Actual Total | 5925 |
| Discounted package for male | 3830 |
| Discounted package for female | 4150 |
Investigations |
|
| Cateragy | Rs. |
|---|---|
| Urine Routine | 50 |
| PAP smear | 450 |
| Stool routine | 50 |
| Cheast X-ray | 200 |
Diagetes Evaluation |
|
| Cateragy | Rs. |
| Fasting Blood Sugar | 40 |
| Post Prandial blood sugar | 40 |
Cardiac Risk Evaluation |
|
| Cateragy | Rs. |
| ECG | 130 |
| Stress Test | 650 |
| 2d Echo | 900 |
Lipid Profile |
|
| Cateragy | Rs. |
| Cholesterol | 160 |
| Triglycerides | 200 |
Kidney Profile |
|
| Cateragy | Rs. |
| Creatimine | 120 |
| Serum Calcium | 150 |
| Burn | 150 |
| Potassium | 200 |
| Uric Acid | 150 |
Liver Profile |
|
| Cateragy | Rs. |
| Billirubin | 120 |
| SGPT | 120 |
| Total Protection | 200 |
| Alkaline Phosphatase | 120 |
| SGOT | 120 |
| Albumin | 100 |
Consultation |
300/- |
| Physician | |
| Surgeon | |
| Centist | |
| Ophtalmogist | |
| Gynaecologist | |
| ENT Surgeon |
| Actual Total | 950 |
| Discounted | 700 |
Investigations |
|
| Cateragy | Rs. |
|---|---|
| Urine Routine | 50 |
| ECR | 130 |
| Stool routine | 50 |
| Cheast X-ray | 200 |
Blood Test |
|
| Cateragy | Rs. |
| CBC | 110 |
| Cholesterol | 160 |
| Creatinine | 120 |
Diabetes Evaluation |
|
| Cateragy | Rs. |
| Fasting Blood Sugar | 40 |
| Post Prandial Blood Sugar | 40 |
Consultation |
|
| Cateragy | Rs. |
| Physician | 50 |
| Cateragy | Rs. |
|---|---|
| ECG two times every six months(130X2) Blood pressure checkup every week FREE |
260 |
| Physicians Consultation two times | 100 |
| Every six months(50X2) | 360 |
| Actual Total | 2030 |
| Discounted | 1420 |
Investigations |
|
| Cateragy | Rs. |
|---|---|
| Urine Routine | 50 |
| PAP smear | 450 |
| Stool routine | 50 |
| Cheast X-ray | 200 |
Blood Test |
|
| Cateragy | Rs. |
| CBC | 110 |
| Creatinine | 120 |
| TSH | 150 |
Diabetes Evaluation |
|
| Cateragy | Rs. |
| Gycosylated Hb | 450 |
Diagnostics |
|
| Cateragy | Rs. |
| Ultrasound Pelvis | 400 |
Consultation |
|
| Cateragy | Rs. |
| Gynaecologist | 50 |
| Actual Total | 1760 |
| Discounted | 1230 |
INVESTIGATIONS |
|
| Cateragy | Rs. |
|---|---|
| Urine Routine | 50 |
| ECR | 130 |
| Stool routine | 50 |
| PAP smear | 450 |
| Cheast X-ray | 200 |
| Gynaecologist | 50 |
| Physician Diagonstics | 50 |
| Ultrasound Pelvis | 400 |
Blood Test |
|
| Cateragy | Rs. |
| CBC | 110 |
| TSH | 150 |
| Creatinine | 120 |
| Actual Total | 2160 |
| Discounted package for Groom | 1500 |
| Actual Total | 2060 |
| Discounted package for Bride | 1400 |
Investigations |
|
| Cateragy | Rs. |
|---|---|
| Urine Routine | 50 |
| Cheast X-ray | 200 |
| ECR | 130 |
Consultation |
|
| Cateragy | Rs. |
| Gyneecologist(For Female) | 50 |
| Urelogist(For Male) | 150 |
Blood Test |
|
| Cateragy | Rs. |
| Blood Group | 50 |
| HIV I & II (Elisa) | 280 |
| CBC | 110 |
Consultation |
|
| Cateragy | Rs. |
| Hepatitis B | 200 |
| Fasting Blood Sugar | 40 |
| Thalassemia Studies | 950 |
| Cateragy | Rs. |
|---|---|
| Blood Sugar Fasting and PP Every Month(Rs.80X2) | 960 |